| No. | Part Name | Qty | No. | Part Name | Qty | No. | Part Name | Qty |
| 2-1 | Frame assy | 1 | 2-34 | Washer 10 | 1 | 2-67 | Gear Case Washer | 1 |
| 2-2 | Shoulder Belt Assy | 1 | 2-35 | Nut M10 | 1 | 2-68 | Washer 5 | 3 |
| 2-3 | Shoulder Frame Comp | 1 | 2-36 | Gear Case Assy | 1 | 2-69 | Screw M5 x 25 | 1 |
| 2-4 | Nut M6 | 6 | 2-37 | Stop Ring 26 | 1 | 2-70 | Bolt M5 x 10 | 1 |
| 2-5 | Washer | 1 | 2-38 | Stop Ring 10 | 1 | 2-71 | Joint Pipe | 1 |
| 2-6 | Plate | 1 | 2-39 | Bearing 6000-2RS | 1 | 2-72 | Screw M5 x 20 | 1 |
| 2-7 | Screw M5 x 12 | 2 | 2-40 | Pinion | 1 | 2-73 | Grip | 1 |
| 2-8 | Connector1 | 2 | 2-41 | Nut M5 | 2 | 2-74 | Flexible Liner Comp | 1 |
| 2-9 | Screw M5 x 16 | 6 | 2-42 | Bolt M6 x 12 | 2 | 2-75 | Bolt M6 x 20 | 4 |
| 2-10 | Connector2 | 2 | 2-43 | Screw M5 x 20 | 2 | 2-76 | Click | 1 |
| 2-11 | Shoulder Plpte Comp | 1 | 2-44 | Oiline Gasket | 1 | 2-77 | Pin | 1 |
| 2-12 | Puel Pipe Clip | 2 | 2-45 | Gear Case | 1 | 2-78 | Clutch Case | 1 |
| 2-13 | Fuel Pipe | 1 | 2-46 | Bearing 6000/P5 | 1 | 2-79 | Stop Ring 15 | 1 |
| 2-14 | Fuel Pipe Protection Coil | 1 | 2-47 | Gear | 1 | 2-80 | Bearying 6202-2RS | 1 |
| 2-15 | Fuel Tank | 1 | 2-48 | Gear Shaft | 1 | 2-81 | Stop Ring 35 | 1 |
| 2-16 | Washer | 1 | 2-49 | Bearing 6002-2RS | 1 | 2-82 | Clutch Drum Comp | 1 |
| 2-17 | Inner Lid | 1 | 2-50 | Stop Ring 32 | 1 | 2-83 | Trottle Lever | 1 |
| 2-18 | Inner Lid | 1 | 2-51 | Cutter Holder | 1 | 2-84 | Handcrip | 1 |
| 2-19 | Inner Lid | 1 | 2-52 | Cutter Holder Cap | 1 | 2-85 | Nut M5 | 1 |
| 2-20 | Tank Lid | 1 | 2-53 | Bolt Protection Cover | 1 | 2-86 | Pipe | 1 |
| 2-21 | Bolt M6 x 30 | 1 | 2-54 | S. Washer 8 | 1 | 2-87 | Bolt M5 x 25 | 1 |
| 2-22 | Bearing 6202/P5 | 1 | 2-55 | Bolt | 2 | 2-88 | Nut M5 | 1 |
| 2-23 | Support Plate | 1 | 2-56 | Bushing Assy | 5 | 2-89 | Stop Switch | 1 |
| 2-24 | Cushion Rubber Comp | 3 | 2-57 | Bushing Assy | 5 | 2-90 | Switch | 1 |
| 2-25 | Sealing Plate | 1 | 2-58 | Drive Shaft | 1 | 2-91 | Fixing Plate | 1 |
| 2-26 | S. Washer 6 | 1 | 2-59 | Nut M6 | 1 | 2-92 | S. Washer 5 | 1 |
| 2-27 | Nut M6 | 1 | 2-60 | S. Washer 6 | 2 | 2-93 | Nut M5 | 1 |
| 2-28 | Tube | 1 | 2-61 | Washer 6 | 2 | 2-94 | Safety Guard | 1 |
| 2-29 | Washer M5 x 12 | 1 | 2-62 | Handle Bracket | 1 | 2-95 | Safety Guard Bracket | 1 |
| 2-30 | Engine Base B | 1 | 2-63 | Aluminium Pipe | 1 | 2-96 | Screw M6 x 25 | 2 |
| 2-31 | Screw M5 x 16 | 1 | 2-64 | Handle | 1 | 2-97 | Blade | 1 |
| 2-32 | Wire Clamp Band | 1 | 2-65 | Bolt M6 x 45 | 1 | 2-98 | Stop Wires | 1 |
| 2-33 | S. Washer 10 | 1 | 2-66 | Adaptor Comp | 1 | 2-99 | Throttle Wire | 1 |



US 1857
CN 1616
SG 1412
MY 1387
BR 1087
VN 417
IN 277
AR 219
